Job Openings
Below is a list of current job openings at Georgia Department of Community Supervision. Please click on an opening in the list to view details and apply.
Title | Location | Minimum Salary |
---|---|---|
Behavioral Health Counselor (Full Time) | Southern Circuit/Thomasville DRC | $45,498.96 (Non-Credentialed); $47,773.91 (Credentialed at hire) |
Behavioral Health Counselor (Full Time) | Lawrenceville, GA | $45,498.96 (Non-Credentialed), $47,773.91 (Credentialed) |
Behavioral Health Counselor (Full Time) | Dalton, GA | $45,498.96 (Non-Credentialed), $47,773.91 (Credentialed) |
Behavioral Health Counselor 3 | Waycross Office (Bacon, Brantley, Charlton, Coffee, Pierce, and Ware Counties) | $55,758.56 (Credentialed) |
Behavioral Health Counselor I (Full Time) | Griffin, GA | $45,498.96 (Non-Credentialed) - $47,773.91 (Credentialed) |
Behavioral Health Counselor I (Full Time) | Milledgeville Office (Morgan, Greene, Jones, Baldwin, Wilkinson, Hancock, and Putnam Counties) | $45,498.96 (Non-Credentialed) - $47,773.91 (Credentialed) |
Behavioral Health Counselor I (Full Time) | Atlanta | $45,498.96 (Non-Credentialed) - $47,773.91 (Credentialed) |
Behavioral Health Counselor I (Full Time) | Waycross Office (Bacon, Brantley, Charlton, Coffee, Pierce, and Ware Counties) | $45,498.96 (Non-Credentialed) - $47,773.91 (Credentialed) |
Behavioral Health Counselor I (Full Time) | Morrow, GA | $45,498.96 (Non-Credentialed) - $47,773.91 (Credentialed) |
Behavioral Health Counselor I (Part Time) | Canton , GA | Non-Credentialed Counselor: $28.37/hr ● Credentialed Counselor: $31.37/hr |
Community Supervision Officer I | Lawrenceville, GA | $55,082.98 |
Community Supervision Officer I | Savannah Office (Chatham County) | $55,082.98 |
Spring 2026 Internship - Atlanta/Fulton Co - starting 1/15/26 | Atlanta | 0.00 |
Spring 2026 Internship - East Central - starting 1/15/26 | Athens - to include other possible cities - check job listing for list of other possible cities | 0.00 |
Spring 2026 Internship - Middle Georgia - starting 1/15/26 | Macon - to include other citiies (check job posting for other locations) | 0.00 |
Spring 2026 Internship - North/Northwest - starting 1/15/26 | Marietta - to include other possible cities (check job description for other possible options) | 0.00 |
Spring 2026 Internship - Northeast - starting 1/15/26 | Cumming - to include other possible cities (check job posting for list o fpossible cities) | 0.00 |
Spring 2026 Internship - Rockdale/Dekalb - starting 1/15/26 | Conyers | 0.00 |
Spring 2026 Internship - SE Ga - starting 1/15/26 | Statesboro, GA (may include other locations in the geographical area) | 0.00 |
Spring 2026 Internship - South Metro - starting 1/15/26 | Morrow - to include other cities (check job description for more locations) | 0.00 |
Spring 2026 Internship - South Middle - starting 1/15/26 | Milledgeville - to include other possible cities (check job description for list of other possible cities) | 0.00 |
Spring 2026 Internship - SW Georgia - starting 1/15/26 | Albany (to include other cities - check job description) | 0.00 |
Showing 1 - 22 of 22